City of Benton Harbor
FY 2008/2009 Proposed Budget
General Fund Assessors Department Expenditure Detail
ADOPTED ACTUAL ADOPTED PROPOSED MANAGER
FY 06/07 FY 06/07 FY 07/08 FY 08/09 REQUEST FY 08/09
Personal Services
Salaries    121,417.88 143,593.36 153,874.07 155,770.00 95,669.00
Overtime 1,200.00 800.47 1,200.00 800.00 800.00
Longevity 0.00 0.00 0.00 0.00 0.00
Board of Review 800.00 600.00 800.00 800.00 800.00
FICA 9,280.44 11,046.06 11,771.35 11,772.00 7,174.00
Dental 1,191.96 1,021.32 1,589.28 1,590.00 1,192.00
Medical 26,207.16 27,189.41 33,025.44 29,425.00 24,261.00
Life 1,340.15 0.00 1,842.12 1,210.00 637.00
Unemployment 3,508.96 489.61 4,446.94 5,001.00 3,048.00
Pension 12,141.78 10,558.35 15,387.40 23,100.00 14,085.00
Workmen Comp 1,206.96 0.00 1,340.04 1,212.00 394.00
Sick & Accident 1,450.80 1,239.84 1,718.64 1,720.00 950.00
Total 179,746.09 196,538.42 226,995.28 232,400.00 149,010.00
Material and Supplies
Office Supplies 900.00 1,395.12 900.00 900.00 900.00
Operating Supplies 550.00 160.00 400.00 300.00 300.00
Gasoline 800.00 413.57 800.00 800.00 800.00
Repair & Maintenance 700.00 0.00 400.00 400.00 400.00
         
Total 2,950.00 1,968.69 2,500.00 2,400.00 2,400.00
Contractual and Other
Professional Services 6,534.32 4,438.76 23,959.31 12,420.00 35,000.00
Communications 8,000.00 9,549.03 8,000.00 8,000.00 8,000.00
Postage 1,600.00 0.00 1,600.00 1,600.00 1,600.00
Transportation 0.00 0.00 0.00
Travel & Training 3,622.00 0.00 1,811.00 3,622.00 2,000.00
Car Allowance 0.00 0.00 0.00
Printing & Publication 500.00 0.00 500.00 500.00 500.00
Insurance 600.00 0.00 600.00 600.00 600.00
Repairs & Maintenance 500.00 718.87 600.00 600.00 600.00
Lease Purchase 0.00 0.00 0.00 0.00 0.00
Miscellaneous 400.00 480.05 500.00 500.00 500.00
Due, Subscription 650.00 350.00 650.00 650.00 650.00
Capital Equipment 1,200.00 0.00 0.00 0.00 0.00
         
Total 23,606.32 15,536.71 38,220.31 28,492.00 49,450.00
Total Expenditure 183,896.09 208,682.00 229,495.28 234,800.00 200,860.00