City of Benton Harbor
FY 2008/2009 Proposed Budget
General Fund Fire Department Expenditure Detail
ADOPTED ACTUAL ADOPTED PROPOSED MANAGER
FY 06/07 FY 06/07 FY 07/08 FY08/09 REQUEST FY 08/09
Personal Services
Salaries 534,867.84 548,625.95 491,775.21 488,660.97 488,660.97
Shift Adjustment Pay 0.00 0.00 0.00 0.00 0.00
Overtime 70,000.00 86,401.97 70,000.00 40,000.00 40,000.00
Personal Leave Pay 0.00 0.00 0.00 0.00 0.00
Compensation Pay 7,500.00 16,472.40 28,854.00 40,797.00 29,704.00
Holiday Pay 28,854.00 15,621.12 0.00 30,120.00 19,929.00
Drivers Pay 0.00 0.00 0.00 0.00 0.00
Other Pay 0.00 0.00 0.00 0.00 0.00
Longevity 45,000.00 40,280.61 38,900.00 41,475.00 23,572.00
FICA 8,000.00 5,789.02 17,727.45 33,311.00 7,295.00
Dental 8,100.00 16,839.00 6,740.00 8,100.00 6,075.00
Medical 192,560.00 243,094.12 157,672.08 231,200.00 158,586.00
Life 508.82 0.00 980.00 866.00 866.00
Unemployment 9,000.00 1,487.15 9,000.00 22,752.00 22,752.00
Pension 82,600.00 46,457.46 104,815.84 139,950.00 73,299.00
Workmen's Comp 22,000.00 0.00 15,981.28 23,532.00 23,532.00
Sick & Accident 0.00 4,200.00 0.00 0.00 0.00
Total 1,008,990.66 1,025,268.80 942,445.86 1,100,763.97 894,270.97
Material and Supplies
Office Supplies 4,000.00 1,297.19 4,000.00 4,000.00 4,000.00
Operating Supplies 21,000.00 11,718.04 21,000.00 25,000.00 25,000.00
Gasoline 5,000.00 3,144.05 5,000.00 5,000.00 5,000.00
Repair & Maint. Supp 4,500.00 825.35 4,500.00 8,000.00 8,000.00
Total 34,500.00 16,984.63 34,500.00 42,000.00 42,000.00
Contractual and Other
Professional Services 5,000.00 2,726.35 5,000.00 2,000.00 2,000.00
Contractual Fire Chief 0.00 0.00 0.00 0.00 40,000.00
Buy-Offer/Cost 0.00 0.00 0.00 0.00 30,000.00
Communications 6,000.00 15,949.06 6,000.00 3,000.00 3,000.00
Postage 500.00 151.53 500.00 500.00 500.00
Transportation 0.00 0.00 0.00 0.00 0.00
Travel & Training 5,000.00 275.00 2,500.00 5,000.00 2,500.00
Printing & Publication 500.00 0.00 500.00 500.00 500.00
Insurance 12,000.00 0.00 12,000.00 12,000.00 12,000.00
Repairs & Maintenance 30,000.00 14,337.82 30,000.00 25,000.00 15,000.00
Lease Purchase   0.00 130.19 0.00 6,000.00 6,000.00
Lease Purchase-SCBA 10,000.00 7,592.93 10,000.00 0.00 0.00
FEMA Grant 0.00 0.00 0.00 34,000.00 34,000.00
Miscellaneous 0.00 9.48 0.00 0.00 0.00
Food Allowance 10,000.00 13,224.00 10,000.00 10,000.00 10,000.00
Dues, Subs 500.00 135.00 500.00 500.00 500.00
Building Improvements 0.00 0.00 0.00 0.00 0.00
Capital Equipment 0.00 54,421.02 3,500.00 0.00 0.00
Total 79,500.00 108,952.38 80,500.00 98,500.00 156,000.00
Total Expenditure 1,122,990.66 1,151,205.81 1,057,445.86 1,241,263.97 1,092,270.97