City of Benton Harbor
FY 2008/2009 Proposed Budget
Department of Public Works 
 Utilities Services Administration Expenditure Detail
ADOPTED ACTUAL ADOPTED PROPOSED MANAGER
FY 06/07 FY 06/07 FY 07/08 FY 08/09 REQUEST FY 08/09
Personal Services
Salaries and Wages 0.00 0.00 93,402.66 0.00 65,312.00
Wages-Temporary 0.00 0.00 0.00 0.00 0.00
Overtime 0.00 0.00 0.00 0.00 0.00
Employers FICA 0.00 0.00 7,145.31 0.00 4,966.37
Dental Insurance 0.00 0.00 786.70 0.00 794.64
Medical Insurance 0.00 0.00 31,014.19 0.00 25,550.88
Life Insurance/S&A 0.00 0.00 1,138.12 0.00 631.08
Pension-General 0.00 0.00 14,010.39 0.00 9,796.80
Unemployment Comp. 0.00 0.00 2,699.34 0.00 2,122.64
Workers Compensation 0.00 0.00 382.95 0.00 274.31
Other Fringe Benefits 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 150,579.66 0.00 109,448.72
 
Material and Supplies
Supplies 0.00 0.00 0.00 0.00 0.00
Gasoline 0.00 0.00 0.00 0.00 0.00
Safety Supplies 0.00 0.00 0.00 0.00 0.00
Medical Supplies 0.00 0.00 0.00 0.00 0.00
Custodial Supplies 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00
 
Contractual and Other
Office Supplies 0.00 0.00 3,000.00 0.00 1,000.00
Operating Supplies 0.00 0.00 250.00 0.00 300.00
Repair & Maint Supplies 0.00 0.00 0.00 0.00 0.00
Professional Services 0.00 0.00 3,000.00 0.00 0.00
Attorney Fees 0.00 0.00 600.00 0.00 1,000.00
Prof Services-Auditing 0.00 0.00 15,000.00 0.00 15,000.00
Communications 0.00 0.00 25,000.00 0.00 25,000.00
Postage 0.00 0.00 1,500.00 0.00 1,500.00
Transportation 0.00 0.00 0.00 0.00 250.00
Training 0.00 0.00 250.00 0.00 250.00
Insurance & Bonds 0.00 0.00 68,000.00 0.00 68,000.00
Repair & Maintenance  0.00 0.00 0.00 0.00 0.00
Rental 0.00 0.00 750.00 0.00 750.00
Lease Purchase 0.00 0.00 400.00 0.00 400.00
Miscellaneous 0.00 0.00 50.00 0.00 0.00
Dues & Publications 0.00 0.00 1,000.00 0.00 500.00
Capital Equipment 0.00 0.00 500.00 0.00 0.00
Transfers to General Fund 0.00 0.00 125,000.00 0.00 125,000.00
Payment in Lieu of Taxes 0.00 0.00 230,000.00 0.00 230,000.00
Total 0.00 0.00 474,300.00 0.00 468,950.00
 
Total Expenditure 0.00 0.00 624,879.66 0.00 578,398.72