City of Benton Harbor
FY 2008/2009 Proposed Budget
Department of Utilities Services
Water Billing & Collection Expenditure Detail
ADOPTED ACTUAL ADOPTED PROPOSED MANAGER
FY 06/07 FY 06/07 FY 07/08 FY 08/09 REQUEST FY 08/09
Personal Services
Salaries and Wages 0.00 0.00 228,324.63 0.00 231,258.07
Wages-Temporary 0.00 0.00 0.00 0.00 0.00
Overtime 0.00 0.00 6,500.00 0.00 13,000.00
Employers FICA 0.00 0.00 17,388.04 0.00 17,691.24
Health Insurance 0.00 0.00 1,986.60 0.00 1,986.60
RX Drug Insurance 0.00 0.00 38,819.40 0.00 34,584.36
Pension-General 0.00 0.00 2,337.12 0.00 1,682.52
Unemployment Comp. 0.00 0.00 6,588.81 0.00 7,515.89
Workers Compensation 0.00 0.00 34,094.19 0.00 34,688.71
Other Fringe Benefits 0.00 0.00 2,120.91 0.00 2,147.64
????? 0.00 0.00 2,337.12 0.00 1,682.52
Total 0.00 0.00 340,496.82 0.00 346,237.55
         
Material and Supplies
Supplies 0.00 0.00 0.00 0.00 0.00
Gasoline 0.00 0.00 0.00 0.00 0.00
Safety Supplies 0.00 0.00 0.00 0.00 0.00
Medical Supplies 0.00 0.00 0.00 0.00 0.00
Custodial Supplies 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00
 
Contractual and Other
Office Supplies 0.00 0.00 1,000.00 0.00 1,000.00
Operating Supplies 0.00 0.00 5,000.00 0.00 7,500.00
Gasoline Charges 0.00 0.00 0.00 0.00 100.00
Repair & Maint. Supplies 0.00 0.00 1,000.00 0.00 1,000.00
Professional Services 0.00 0.00 7,000.00 0.00 10,000.00
Attorney Fee 0.00 0.00 1,000.00 0.00 2,500.00
Prof Services-Auditing 0.00 0.00 3,000.00 0.00 3,000.00
Communications 0.00 0.00 7,500.00 0.00 9,000.00
Postage 0.00 0.00 24,000.00 0.00 24,000.00
Transportation 0.00 0.00 0.00 0.00 0.00
Travel & Training 0.00 0.00 1,000.00 0.00 1,000.00
Insurance & Bonds 0.00 0.00 119,000.00 0.00 119,000.00
Utilities  0.00 0.00 2,000.00 0.00 2,000.00
Repair & Maintenance  0.00 0.00 2,000.00 0.00 4,000.00
Rentals 0.00 0.00 3,500.00 0.00 3,500.00
Lease Purchase 0.00 0.00 1,000.00 0.00 1,000.00
Miscellaneous 0.00 0.00 200.00 0.00 200.00
Dues & Publications 0.00 0.00 0.00 0.00 0.00
Capital Equipment 0.00 0.00 500.00 0.00 500.00
Total 0.00 0.00 178,700.00 0.00 189,300.00
 
Total Expenditure 0.00 0.00 519,196.82 0.00 535,537.55