City of Benton Harbor
FY 2008/2009 Proposed Budget
Department of Utilities Services
Storm Drains Expenditure Detail
ADOPTED ACTUAL ADOPTED PROPOSED MANAGER
FY 06/07 FY 06/07 FY 07/08 FY 08/09 REQUEST FY 08/09
Personal Services
Salaries and Wages 0.00 0.00 27,084.20 0.00 28,464.80
Overtime 0.00 0.00 1,200.00 0.00 3,000.00
Employers FICA 0.00 0.00 2,163.75 0.00 2,094.78
Dental Insurance 0.00 0.00 546.32 0.00 347.66
Medical Insurance 0.00 0.00 6,300.92 0.00 3,871.44
Life Insurance/Sick & Accident 0.00 0.00 486.66 0.00 298.04
Unemployment Insurance 0.00 0.00 817.44 0.00 889.94
Pension Contributions 0.00 0.00 4,242.63 0.00 4,107.42
Workers Compensation 0.00 0.00 700.93 0.00 832.44
Other Fringe Benefits 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 43,542.85 0.00 43,906.52
         
Material and Supplies
Office Supplies 0.00 0.00 0.00 0.00 0.00
Operating Supplies 0.00 0.00 0.00 0.00 0.00
Uniform Allowance 0.00 0.00 0.00 0.00 0.00
Gasoline 0.00 0.00 0.00 0.00 0.00
Laundry 0.00 0.00 0.00 0.00 0.00
Small Tools 0.00 0.00 0.00 0.00 0.00
Materials 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00
Contractual and Other
Office Supplies 0.00 0.00 0.00 0.00 0.00
Operating Supplies 0.00 0.00 0.00 0.00 0.00
Repair & Maintenance Supplies 0.00 0.00 1,000.00 0.00 500.00
Professional Services 0.00 0.00 1,500.00 0.00 1,500.00
Communications 0.00 0.00 0.00 0.00 0.00
Insurance & Bonds 0.00 0.00 0.00 0.00 0.00
Utilities 0.00 0.00 0.00 0.00 0.00
Repair & Maintenance  0.00 0.00 2,000.00 0.00 2,000.00
Rentals 0.00 0.00 0.00 0.00 0.00
Dues Sub Publications 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 4,500.00 0.00 4,000.00
Total Expenditure 0.00 0.00 48,042.85 0.00 47,906.52