City of Benton Harbor
FY 2008/2009 Proposed Amended Budget
Revenue and Expenditure Summary
ADOPTED ADOPTED AMENDED
FY 06/07 FY 07/08 FY 07/08
Revenue Classifications
 Property Taxes  1,940,000.00 1,990,000.00 2,107,000.00
 Pilot  450,000.00 450,000.00 470,000.00
 Revenue Sharing  2,250,000.00 2,126,000.00 2,126,000.00
 Property Sales  990,000.00 800,000.00 980,000.00
 Police Grants  416,909.50 500,000.00 500,000.00
 Rubbish  600,000.00 600,000.00 565,000.00
 Charges-Other  457,000.00 427,500.00 452,500.00
 Permits  100,000.00 65,000.00 90,000.00
 Miscellaneous  456,873.50 532,500.00 532,500.00
 Grants  0.00 35,000.00 35,000.00
 EPA Territorial Grant  0.00 0.00 825,000.00
 MDOT Reimbursement  0.00 75,000.00 122,000.00
 Fire Truck - Grant  0.00 0.00 159,000.00
 CPC Block Club Grant  0.00 0.00 10,000.00
 Harbor Shores Attorney Fees  0.00 0.00 25,000.00
 Total   7,660,783.00 7,601,000.00 8,999,000.00
Expenditure Comparison FY07/08
Departments
 Manager  134,890.00 131,305.00 129,805.00
 Mayor/Commissioners  134,650.00 131,185.00 131,185.00
 Election  31,500.00 31,500.00 31,500.00
 Assessor  206,302.41 267,715.59 263,356.28
 Attorney  150,000.00 100,000.00 270,000.00
 Clerk  183,743.00 192,754.00 182,754.00
 Personnel  129,095.00 143,239.00 108,939.00
 Finance  313,800.00 315,025.00 315,025.00
 Building-Grounds  234,630.61 219,538.00 275,000.00
 Police (Sworn)  1,865,736.00 1,870,635.09 1,943,902.00
 Police General Employees  637,923.37 566,940.81 646,700.00
 Police Community Grant  416,909.00 511,911.00 511,911.00
 Fire  1,122,990.66 1,057,445.86 1,377,571.00
 Inspections  158,306.00 158,190.68 181,390.68
 PW Administration  153,875.00 177,510.00 139,676.64
 PW Stabilization  4,000.00 4,000.00 4,000.00
 Rubbish  550,000.00 500,000.00 520,000.00
 Alley / Street Lights  234,500.00 234,500.00 234,500.00
 Parks / Recreation  0.00 50,000.00 120,000.00
 General Administrative  600,000.00 550,000.00 1,310,000.00
 Aid To Others  111,150.00 123,500.00 123,500.00
 Armory  25,000.00 25,000.00 40,000.00
 Carl Brown Center  155,202.00 155,195.29 98,000.00
 Communications  42,000.00 20,000.00 20,000.00
Total 7,596,203.05 7,537,090.32 8,978,715.60
Year End Variance (Revenue-Expenses)                                   20,284.40
Beginning Fund Balance JULY 1, 2007                                (2,427,411.00)
Projected Fund Balance JUNE 30, 2008                                (2,407,126.60)